Rights Wings
Corey Perry R CHI 22 2000000 7 70 77 73 72 72 68 77 82 70 69 50 70 73 70 71
Pavel Vorobiev R CHI 25 1000000 3 69 68 72 63 65 63 75 71 76 57 65 57 69 63 70
Jack Skille R CHI 20 850000 3 52 54 53 50 51 47 59 46 77 51 53 52 53 49 59
Dave Bolland R CHI 21 450000* 3 46 44 40 40 42 39 50 51 78 45 43 40 43 40 53
Centers
Jason Williams C CHI 27 1600000 2 71 78 76 67 71 63 76 74 76 72 51 71 75 67 72
Jonathan Toews C CHI 19 1050000* 3 73 61 66 62 66 58 72 60 72 65 66 65 66 62 70
Ryan Stoa C CHI 20 550000 3 45 46 45 46 45 43 53 55 72 51 48 47 45 44 56
Akim Aliu C CHI 18 450000 3 51 48 49 45 43 42 57 48 67 56 45 52 49 43 55
Carl Söderberg C CHI 21 500000* 3 37 39 40 41 45 37 47 41 72 43 38 41 38 41 49
Lefts Wings
Wojtek Wolski L CHI 21 2000000 7 75 73 77 68 67 67 80 64 86 67 50 66 75 67 73
Rene Bourque L CHI 25 750000 2 73 67 72 65 66 72 75 73 70 62 57 70 70 67 70
Patrick Kane L CHI 18 450000 3 54 56 60 49 49 40 64 49 76 49 55 48 56 46 60
Igor Makarov L CHI 20 800000 3 44 40 47 41 42 41 52 33 71 35 49 48 43 41 52
Defencemans
Jordan Leopold D CHI 27 1250000 1 63 64 67 74 73 71 76 73 79 55 65 74 64 72 70
Jim Vandermeer D CHI 27 1000000 3 57 51 55 73 74 80 68 84 52 56 72 78 54 75 70
Ben Clymer D CHI 29 850000 3 63 62 63 72 73 68 73 76 73 43 64 75 62 71 69
Cam Barker D CHI 21 984200 3 59 63 61 68 68 60 70 75 73 51 51 62 61 65 67
Nick Petrecki D CHI 18 450000 3 37 40 42 60 63 70 63 66 53 36 60 68 39 64 62
Marc Staal D CHI 20 850000* 3 34 40 39 57 57 63 56 65 68 48 55 65 37 59 60
Boris Valabik D CHI 21 608000* 3 37 35 35 68 68 72 54 65 37 57 48 72 35 69 60
Joey Lavin D CHI 18 450000 3 46 47 47 53 57 49 50 41 69 36 51 45 46 53 55
Goalers
Nikolai Khabibulin G CHI 34 6750000 3 82 79 76 80 80 77 79 68 76 75 77 77 79 79 79
Corey Crawford G CHI 22 675000* 2 66 66 66 68 71 73 75 68 74 65 56 61 66 70 70