Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alex Korolyuk R NJ 31 1900000 4 71 70 72 73 72 71 74 79 78 64 64 69 71 72 73
Sergei Brylin R NJ 33 1520000 3 71 74 74 76 76 68 87 84 75 73 64 61 73 73 75
Brian Gionta R NJ 28 3500000 3 85 78 83 69 70 65 90 81 78 66 74 76 82 68 77
Jamie Langenbrunner R NJ 32 2800000 5 75 77 74 75 75 71 77 70 69 51 79 76 75 73 73
Dainius Zubrus R NJ 29 3400000 6 75 76 75 73 73 73 76 67 75 77 71 76 75 73 75
Zach Parisé C NJ 23 3000000 3 80 78 80 75 74 68 87 84 82 76 77 68 79 72 79
Mike Rupp C NJ 27 450000 1 59 60 60 62 69 71 66 63 55 69 60 75 59 67 65
Ivan Khomutov C NJ 22 488000* 1 54 67 65 51 46 39 67 58 75 60 46 55 62 45 61
John Madden C NJ 32 3892566 3 73 68 77 83 83 75 85 73 75 81 78 75 72 80 78
Travis Zajac C NJ 22 532000 3 72 76 73 72 71 69 74 69 80 78 56 73 73 70 73
Grant Marshall L NJ 34 760000 1 54 57 60 70 70 74 68 79 48 50 76 80 57 71 68
Noah Clarke L NJ 28 450000* 1 64 62 63 53 54 49 67 63 77 52 55 51 63 52 63
Jay Pandolfo L NJ 32 836000 2 62 53 59 75 75 72 75 64 94 67 78 75 58 74 72
Patrik Elias L NJ 31 7500000 7 81 85 87 77 77 68 86 86 81 71 83 75 84 74 81
Paul Martin D NJ 26 1100000 3 63 73 71 76 80 71 78 75 78 60 64 68 69 75 72
Vitaly Vishnevski D NJ 27 1800000 3 56 52 59 78 78 85 75 77 66 54 79 79 55 80 71
Ian Moran D NJ 35 456000* 1 23 31 33 73 73 67 70 73 60 55 82 76 29 71 63
Richard Matvichuk D NJ 34 1368000 2 49 45 40 83 80 79 73 77 73 55 78 81 44 80 71
Colin White D NJ 29 3000000 6 50 50 53 80 81 83 70 78 59 64 79 82 51 81 72
Karel Rachunek D NJ 28 1800000 1 63 67 62 69 73 69 77 72 75 51 59 72 64 70 71
Kevin Weekes G NJ 32 687500 2 77 77 74 80 78 77 76 65 80 78 72 76 76 78 74
Martin Brodeur G NJ 35 5200000 5 84 84 90 87 85 84 80 89 82 82 89 80 86 85 86
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tuomas Pihlman R ALB 24 135000* 1 57 58 63 63 63 65 65 76 55 60 47 65 59 63 63
David Clarkson R ALB 23 135000* 2 65 61 65 70 70 75 59 75 30 60 58 65 63 71 65
Cam Janssen R ALB 23 135000* 1 46 40 40 70 69 82 68 65 37 60 57 76 42 73 63
Stephen Gionta R ALB 23 135000* 1 53 58 52 42 46 40 67 65 54 51 41 36 54 42 54
Nicklas Bergfors R ALB 20 535000 1 64 68 65 64 60 56 71 64 70 59 48 59 65 60 66
Rod Pelley R ALB 23 135000* 3 52 50 59 40 47 42 58 49 71 47 48 51 53 43 56
Jari Viuhkola C ALB 27 150000* 1 47 57 61 42 44 40 59 47 73 54 37 39 55 42 56
Adrian Foster C ALB 25 150600* 1 44 49 54 42 46 42 59 54 75 52 40 40 49 43 54
Justin Papineau C ALB 27 135000* 1 64 66 74 52 60 52 74 73 75 46 30 56 68 54 63
Petr Vrana C ALB 22 153000* 2 53 60 62 52 55 49 68 65 72 60 47 54 58 52 61
Benoît Mondou C ALB 22 135000* 1 46 54 50 25 23 26 46 37 67 33 31 30 50 24 47
Patrick Davis L ALB 20 135000* 3 42 41 42 41 43 41 46 48 64 40 46 50 41 41 51
Mike Pandolfo L ALB 28 135000* 1 55 51 54 51 53 62 65 70 70 48 63 70 53 55 61
Barry Tallackson L ALB 24 153000* 1 56 56 63 65 64 64 67 69 71 46 47 63 58 64 63
Jason Ryznar L ALB 24 145500* 2 54 58 56 59 61 58 57 52 71 52 48 61 56 59 59
Sean Zimmerman D ALB 20 135000* 2 27 32 34 44 50 44 47 34 72 33 45 50 31 46 49
Tomas Harant D ALB 27 135000* 1 25 20 23 54 50 48 57 68 34 48 52 50 22 50 49
Andy Greene D ALB 24 255000* 1 53 57 58 69 70 63 71 70 62 39 60 63 56 67 64
Jean-Luc Grand-Pierre D ALB 30 159600* 1 40 32 30 66 66 77 65 70 35 50 70 70 34 69 62
Olli Malmivaara D ALB 25 135000* 1 35 37 33 55 54 57 47 54 67 34 43 64 35 55 53
Mark Fraser D ALB 20 135000* 3 40 39 40 57 59 54 57 63 58 40 40 54 39 56 56
Mike Mottau D ALB 29 135000* 1 44 48 46 61 61 62 69 62 70 46 50 67 46 61 59
Bryan Miller D ALB 24 139500* 2 47 46 45 48 50 45 51 48 46 20 45 51 46 47 51
Johnny Oduya D ALB 26 135000* 1 34 38 35 73 75 73 70 77 53 59 54 72 35 73 65
Jordan Parisé G ALB 25 135000* 2 52 51 43 56 55 59 55 61 73 53 43 45 48 56 58
Frank Doyle G ALB 27 135000* 1 53 57 56 56 60 61 68 54 84 51 46 65 55 59 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R JNR 18 450000* 0 D D D D D D C- C- B- D D C- D D C-
Teemu Laine R AMA 25 450000* 0 D- D- D- D- D F C D C F- F F D- D- D
Vladimir Zharkov R JNR 19 700000* 0 D D D D D- D- C- D C D D D D D- C-
Nathan Perkovich R AMA 21 450000* 0 D D- D D D D D D B- D- D- D D D D
James Massen R AMA 25 450000 0 D- D D- C- D C- D- D- C D- D- C- D C- C-
Alexander Vasyunov R JNR 19 800000 0 D D D D D D- C- D B- D- C- D D D C-
Matt Halischuk L JNR 19 450000* 0 C C- D D D D C- D C D D D C- D C-
Pierre-Luc Leblond-Léto L AMA 22 450000* 0 D- D- D- D D D D D D F D D D- D D
Tony Romano L JNR 19 550000* 0 D D- D D- D- D- D D- C D D D D D- D
Mike Hoeffel L JNR 18 450000* 0 D D D D D D C- C B- D D C- D D C-
Arseny Bondarev L AMA 22 450000* 0 C- D D F F D- C- D- D F F F D F D
Andrei Posnov L AMA 24 450000* 0 D D- D- D D- D C- C- C D- D D D- D C-
Alexander Sundström L AMA 20 600000* 0 D D D D D D- C- D B- D D D- D D C-
Tyler Eckford D AMA 22 450000* 0 D D D D D D C- C- C D- D- D D D C-
Kyell Henegan D JNR 19 550000* 0 F- F- F- D- D D D D D- D- D C- F- D D
Kirill Tulupov D JNR 19 450000* 0 F F F D D D D C- C F C- C- F D D
Valery Klimov D AMA 21 450000* 0 D- D- D- D D D D C- B- F- D- D- D- D D
Matt Corrente D JNR 19 800000* 0 D D D D D D C- D C D- C- C- D D C-
Mark Fayne D AMA 20 500000* 0 D- D- D- D D D C- C- B- D- D D D- D C-
Anton Kadeykin D AMA 23 450000* 0 F F F D C- C- C- C B- D- D C- F C- C-
Alexander Mikhailishin D AMA 21 450000* 0 D- D- D- D D D D D C F D- D D- D D
T.J. Miller D AMA 21 450000* 0 D- D- D- D D D C- C- C F C- C- D- D C-
Zach Tarkir D AMA 23 450000 0 D D C- D- D- D- C- C C- F D- D D D- D
Olivier Magnan D AMA 21 450000* 0 D- D D D D D- D C- C- F D- D D D D
Jeff Frazee G AMA 20 450000* 0 D D D D D D C- D C D D D D D C-
Jason J. Smith G AMA 22 450000* 0 C- D D C- D D D D C- D F D- D C- D